INTERNATIONAL TRADE BODIES
#exports-imports#
#dialjio#
#adani#
#mukesh-ambani#Saakshi#tv5#
#tv9#abn#
| United Nations Office at Geneva | http;//www.unog.ch | |||||||||||||||
| Regional Economic Commissions | ||||||||||||||||
| Economic Commission for Africa – Addis Ababa, Ethiopia (ECA) | http;//www.un.org/Depts/eca | |||||||||||||||
| Economic Commission for Europe – Geneva, Switzerland (ECE) | http://www.unece.org | |||||||||||||||
| Economic Commission for Latin America and the Caribbean – Santiago, | http://www.eclac.org | |||||||||||||||
| Chile (ECLAC) | ||||||||||||||||
| Economic and Social Commission for Asia and the Pacific – Bangkok, | http://www.unescap.org | |||||||||||||||
| Thailand (ESCAP) | ||||||||||||||||
| Economic and Social Commission for Western Asia – Amman, Jordan | http://www.escwa.org.Ib | |||||||||||||||
| (ESCWA) | ||||||||||||||||
| Website on International Prices of commodity | ||||||||||||||||
| Metal Prices and News | http://www.metalprices.com | |||||||||||||||
| Commodity trader’s daily magazine and learning resource centre | http://www.commodityworld.com | |||||||||||||||
| TFC Free Commodity Charts and market quotes | http://futures.tradingcharts.com | |||||||||||||||
Other Sites
| The Federation of International Trade Associations | http://www.fita.org | ||||||||||||||||||||||||||||||||||||||||||
| International Trade Centre UNCTAD/WTO (ITC) | http://www.intracen.org | ||||||||||||||||||||||||||||||||||||||||||
| International Fund for Agricultural Development (IFAD) | http://www.ifad.org/ | ||||||||||||||||||||||||||||||||||||||||||
| IPAnet – Investment Promotion Agencies Network (MIGA/World Bank) | http://www.ipanet.net | ||||||||||||||||||||||||||||||||||||||||||
| Organisation for Economic Cooperation and Development (OECD) | http://www.oecd.org/ | ||||||||||||||||||||||||||||||||||||||||||
| United Nations International Computing Centre (UNICC) | http://www.unicc.org/ | ||||||||||||||||||||||||||||||||||||||||||
| United Nations Headquarters (UN) | http://www.un.org | ||||||||||||||||||||||||||||||||||||||||||
| United Nations Department of Economic and Social Affairs | http://www.un.org/esa | ||||||||||||||||||||||||||||||||||||||||||
| United National Industrial Development Organization (UNIDO) | http://www.unido.org/ | ||||||||||||||||||||||||||||||||||||||||||
| United Nations Development Programme (UNDP), New York | http://www.undp.org | ||||||||||||||||||||||||||||||||||||||||||
| United Nation Conference on Trade & Development (UNCTAD) | http://www.unctad.org | ||||||||||||||||||||||||||||||||||||||||||
| WIPO Programme for Electronic Commerce | http://ecommerce.wipo.int | ||||||||||||||||||||||||||||||||||||||||||
| World Trade Organization (WTO) | http://www.wto.org/ | ||||||||||||||||||||||||||||||||||||||||||
| World Bank | http://www.worldbank.org | ||||||||||||||||||||||||||||||||||||||||||
| World Intellectual Property Organization (WIPO) | http://www.wipo.int | ||||||||||||||||||||||||||||||||||||||||||
| WIPO Arbitration and Mediation Center | http://arbiter.wipo.int | ||||||||||||||||||||||||||||||||||||||||||
